Nokia X6 full specifications
GENERAL
| Release date | May 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.20 x 70.98 x 8.59 |
| Weight (g) | 151.00 |
| Battery capacity (mAh) | 3060 |
| Colours | Black, Blue, White |
DISPLAY
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1080x2280 pixels |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 8.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |










